This table provides the performance parameters (not all) of our company's main product models. You can call us for consultation and we will provide you with suitable models as needed.
| Product Model | System(OS) | Number of sampling tags | Sampling Cycle | Transmission Interface | Input/Output Interfaces | OPC DA/AE/UA | File Transfer | Status |
|---|---|---|---|---|---|---|---|---|
| PDT4060-S | Win7 | 6000 | 1s | OPC | 1 / 1 | DA | — | Standard |
| PDT4120-M2 | Win10 | 12000 | 1s | OPC | 2 / 2 | DA | — | Custom |
| PDT5060-S | Win10 | 6000 | 1s | OPC | 1 / 1 | DA/AE | — | Best-seller |
| PDT5120-M2 | Win10 | 12000 | 1s | OPC | 2 / 2 | DA/AE | — | Custom |
| PDT5060E-S | Win10 | 6000 | 1s | OPC/SMB | 1 / 1 | DA/AE | 10Mbps | Standard |
| PDT5120E-M2 | Win10 | 12000 | 1s | OPC/SMB | 2 / 2 | DA/AE | 10Mbps | Custom |
| PDT6000 | Win10 | 50000 | 1s | OPC/SMB/SQL | 1 - 9 | DA/AE | 100Mbps | Flagship |
| PDT6000L | Win10 | 18000 | 1s | OPC/SMB | 1 / 1 | DA/AE | 20Mbps | New |
| PDT6000C | UOS | 18000 | 1s | OPC/SMB | 1 - 3 | UA | 10Mbps | New |
Comparison of hardware parameters of three series of products currently on sale. The listed parameters are all single unit indicators, and each isolation product consists of 2 hosts. Please be informed.
The following are the revised models of each series of products: